Bitcoin Stamps
Execution model
An external marketplace or provider owns the order book and the execution path; Core routes to it.
- Execution mode
external-execution- Owning surface
stampdex- Availability
enabled- Feature gate
null- Aliases accepted
stampbtc-stamps- Address roles
payment
Actions
| Action | Supported | Mode, or the reason it is not |
|---|---|---|
View | Yes | An external marketplace or provider owns the order book and the execution path; Core routes to it. |
View collection | Yes | An external marketplace or provider owns the order book and the execution path; Core routes to it. |
View activity | Yes | An external marketplace or provider owns the order book and the execution path; Core routes to it. |
List | Yes | An external marketplace or provider owns the order book and the execution path; Core routes to it. |
Update listing | No | Bitcoin Stamps listings must be cancelled and relisted; no atomic listing update is implemented. |
Delist | Yes | An external marketplace or provider owns the order book and the execution path; Core routes to it. |
Buy | Yes | An external marketplace or provider owns the order book and the execution path; Core routes to it. |
Make offer | No | Bitcoin Stamps has no executable offer workflow on this marketplace surface. |
Accept offer | No | Bitcoin Stamps has no executable offer workflow on this marketplace surface. |
Cancel offer | No | Bitcoin Stamps has no executable offer workflow on this marketplace surface. |
Sell | No | Bitcoin Stamps has no executable offer workflow on this marketplace surface. |
Settle | No | Bitcoin Stamps has no executable settle authority on this marketplace surface. |
Reconcile | No | Bitcoin Stamps has no executable reconcile authority on this marketplace surface. |
Why the rest are unavailable
Update listingBitcoin Stamps listings must be cancelled and relisted; no atomic listing update is implemented.
Make offerAccept offerCancel offerSellBitcoin Stamps has no executable offer workflow on this marketplace surface.
SettleBitcoin Stamps has no executable settle authority on this marketplace surface.
ReconcileBitcoin Stamps has no executable reconcile authority on this marketplace surface.
Source of truth
| Question | What answers it |
|---|---|
| Which orders exist | StampDEX Counterparty dispenser order book |
| Who owns the asset | StampDEX/Counterparty indexer-backed compose validation plus wallet PSBT signatures |
| Whether a trade settled | StampDEX Counterparty dispense composition and Bitcoin broadcast |
| What the protocol state is | StampDEX and Stampchain |
Indexer
StampDEX and Stampchain
- OpenStamp for reference metadata
Universe allowlists and validates the exact proxy route/body; StampDEX/Counterparty validates dispenser state. Universe does not compare provider and Bitcoin tips.
Freshness, confirmation, and reorg policy
| Policy | Value | What the registry states |
|---|---|---|
| Freshness enforced | No | Universe does not enforce a StampDEX-versus-chain lag threshold. |
| Maximum index lag | not set | No numeric block-lag ceiling is configured for this protocol. |
| Maximum observation age | not set | No maximum age is configured for an observation used by a mutation. |
| Listing confirmations | not set | Confirmation policy is delegated to StampDEX/Counterparty. |
| Settlement confirmations | not set | No settlement depth applies, because no supported action reaches settlement. |
| Automatic reorg reconciliation | No | Universe relies on StampDEX/Counterparty state and has no local rollback worker. |
Where else this protocol appears
The Bitcoin Universe registry records actions per product surface. Core is the main surface. The others are named here because a reader who cannot do something in Core may be able to do it in a sibling product.
| Surface | Actions recorded |
|---|---|
Coremain | viewdiscoverview-collectionview-activityview-transaction |
Walletwallet | viewsendreceive |
Inscribeinscribe | inscribetransfer |
StampDEXstampdex | viewdiscoverview-collectionview-activityview-transactionlistunlistbuy |
Read this alongside
Section titled “Read this alongside”- The support matrix, for how Bitcoin Stamps compares with the other 28 marketplace protocols.
- How to read a protocol row, for what each value on this page means.
- Market safety, before acting on anything here.