CAT-20
Source bitcoinuniverseio/core (private)
Path backend/packages/ecosystem-contracts/lib/protocols.js
Chain bitcoin
Network mainnet
Lifecycle feature-gated-testnet-only
Verified 2026-09-01
AvailabilityGated, testnet onlyBehind a feature gate and confined to a test network. There is no mainnet trading.
ChainbitcoinOwnership model: utxo. Decimals: none.
Actions supported3 / 13No trading action is declared supported for this protocol.
Feature gatecat20FractalTradeEvery action below stays closed until an operator enables this gate.
Execution model
A trade can be previewed but never signed or broadcast: there is no signer.
Registry values
- Execution mode
trade-preview-only- Owning surface
main- Availability
feature-gated-testnet-only- Feature gate
cat20FractalTrade- Aliases accepted
catcat-20- Address roles
ordinals
Actions
| Action | Supported | Mode, or the reason it is not |
|---|---|---|
View | Yes | A trade can be previewed but never signed or broadcast: there is no signer. |
View collection | Yes | A trade can be previewed but never signed or broadcast: there is no signer. |
View activity | Yes | A trade can be previewed but never signed or broadcast: there is no signer. |
List | No | Fractal testnet reads and trade preview are available, but no CAT20 signer or broadcaster exists. |
Update listing | No | Fractal testnet reads and trade preview are available, but no CAT20 signer or broadcaster exists. |
Delist | No | Fractal testnet reads and trade preview are available, but no CAT20 signer or broadcaster exists. |
Buy | No | Fractal testnet reads and trade preview are available, but no CAT20 signer or broadcaster exists. |
Make offer | No | Fractal testnet reads and trade preview are available, but no CAT20 signer or broadcaster exists. |
Accept offer | No | Fractal testnet reads and trade preview are available, but no CAT20 signer or broadcaster exists. |
Cancel offer | No | Fractal testnet reads and trade preview are available, but no CAT20 signer or broadcaster exists. |
Sell | No | Fractal testnet reads and trade preview are available, but no CAT20 signer or broadcaster exists. |
Settle | No | Fractal testnet reads and trade preview are available, but no CAT20 signer or broadcaster exists. |
Reconcile | No | Fractal testnet reads and trade preview are available, but no CAT20 signer or broadcaster exists. |
Why the rest are unavailable
ListUpdate listingDelistBuyMake offerAccept offerCancel offerSellSettleReconcileFractal testnet reads and trade preview are available, but no CAT20 signer or broadcaster exists.
Source of truth
| Question | What answers it |
|---|---|
| Which orders exist | Read-only tracker order-book review |
| Who owns the asset | Tracker plus Fractal Bitcoin Core read validation |
| Whether a trade settled | No signer or broadcaster |
| What the protocol state is | Configured CAT20 tracker plus Fractal Bitcoin Core read client |
Indexer
Primary index
Configured CAT20 tracker plus Fractal Bitcoin Core read client
Fallbacks
None. If the primary index cannot be read, this protocol has nothing to fall back to and the page says the read failed.
What a mutation must prove
Mainnet is unavailable; preview does not authorize execution.
Freshness, confirmation, and reorg policy
| Policy | Value | What the registry states |
|---|---|---|
| Freshness enforced | Yes | Trade preview enforces the runtime-configured order-book age (120 seconds by default) and future-skew limit, but no chain-tip lag ceiling. |
| Maximum index lag | not set | No numeric block-lag ceiling is configured for this protocol. |
| Maximum observation age | not set | No maximum age is configured for an observation used by a mutation. |
| Listing confirmations | not set | No executable settlement exists. |
| Settlement confirmations | not set | No settlement depth applies, because no supported action reaches settlement. |
| Automatic reorg reconciliation | No | Read state follows tracker/node responses; no local order lifecycle exists. |
Where else this protocol appears
The Bitcoin Universe registry records actions per product surface. Core is the main surface. The others are named here because a reader who cannot do something in Core may be able to do it in a sibling product.
| Surface | Actions recorded |
|---|---|
Coremain | viewdiscoverview-collectionview-activityview-transaction |
Walletwallet | viewsendreceive |
Inscribeinscribe | mint |
Read this alongside
Section titled “Read this alongside”- The support matrix, for how CAT-20 compares with the other 28 marketplace protocols.
- How to read a protocol row, for what each value on this page means.
- Market safety, before acting on anything here.