Page freshness
Source and verification
- Owning repository
- bitcoinuniverseio/docs-stampdex
- Source path
- this repository
- Applicable release
- continuous deployment, verify with GET /api/version
- Chain and network
- bitcoin / mainnet
- Lifecycle
- stable
- Last verified
- 2026-09-01
- This page
- Edit on GitHub · Bitcoin Universe platform
A page is stale when the surface it describes changes. This table names that surface, so a maintainer knows what to reread rather than guessing.
Every page also carries its own Source and verification panel under the title, with the same information for that page alone.
| Page | Verified | Related surface | Recheck when |
|---|---|---|---|
| Home | 2026-09-01 | The whole product | Any release |
| Start here | 2026-09-01 | The frontend route manifest | A route changes |
| What StampDEX is | 2026-09-01 | Product scope and custody claims | Scope or the trust model changes |
| What you can and cannot do | 2026-09-01 | The ecosystem capability registry | The registry snapshot is regenerated |
| Bitcoin Stamps | 2026-09-01 | The stamps module and dispenser composition | Stamp trading changes |
| SRC-20 | 2026-09-01 | The SRC-20 marketplace and PSBT services | The listing flow changes |
| The market board | 2026-09-01 | Market aggregation and source labelling | Source labelling changes |
| Token pages | 2026-09-01 | Deployment resolution | A resolution state is added or renamed |
| Collection pages | 2026-09-01 | The collections controller | Collection figures change |
| Your portfolio | 2026-09-01 | The profile and address views | Portfolio surfaces change |
| Buy SRC-20 | 2026-09-01 | The orders module and the buy panel | The order flow changes |
| Sell SRC-20 | 2026-09-01 | Prepare-listing and finalize | Listing validation changes |
| Cancel a listing | 2026-09-01 | The cancel route and the action challenge | Challenge handling changes |
| Change a listing price | 2026-09-01 | The registry update-listing entries and the reprice route | Either changes |
| Collect Bitcoin Stamps | 2026-09-01 | Dispenser composition | Dispenser handling changes |
| List and unlist a stamp | 2026-09-01 | Dispenser open and close composition | Either changes |
| Review a PSBT | 2026-09-01 | Output layout and fee constants | The transaction shape or the fee address changes |
| Where your funds are | 2026-09-01 | The escrow model and the custody claims test | The trust model changes |
| Order lifecycle | 2026-09-01 | The order status enum | A status is added or renamed |
| Settlement lifecycle | 2026-09-01 | The settlement worker and its constants | A timeout or confirmation depth changes |
| Offers | 2026-09-01 | The registry offer actions | The registry records offers as supported |
| Recovery | 2026-09-01 | The failure path and diagnosis routes | A recovery route changes |
| Asset identity | 2026-09-01 | Identity fields on tokens and stamps | An identity field changes |
| Deployment identity | 2026-09-01 | The deployments endpoints | A resolution value changes |
| Market data | 2026-09-01 | Market aggregation | A preference order or a guard changes |
| Unknown is not zero | 2026-09-01 | The known-flag derivation | The rule changes anywhere |
| Data provenance | 2026-09-01 | The registry source-of-truth entries and the index base URL | The index source moves |
| Freshness | 2026-09-01 | The indexer status service and cache constants | A threshold or a cache age changes |
| Fees | 2026-09-01 | The service fee constants and the fee address | Any fee constant changes |
| Wallets | 2026-09-01 | The wallet capability table | Wallet support changes |
| Capability matrix | 2026-09-01 | The ecosystem capability registry | The snapshot is regenerated |
| Order states | 2026-09-01 | The order status enum and list filtering | Either changes |
| Glossary | 2026-09-01 | Product vocabulary | New terms appear |
| API pages | 2026-09-01 | The controllers and the throttler configuration | An endpoint or a limit changes |
| Safety | 2026-09-01 | Escrow handling and the custody claims test | The trust model changes |
| Troubleshooting and FAQ | 2026-09-01 | Error strings across all modules | An error message changes |
| Release evidence | 2026-09-01 | The release capability registry | The verifier is rerun |
| Screenshots in the assets directory | 2026-08-28, captured from production | The live site | The interface changes visibly |
The screenshots
Section titled “The screenshots”The five images in this repository were captured from the production site on 2026-08-28. They are real captures, not mockups. Where an interface needs describing and no real capture exists, this site uses a hand-drawn diagram and says so in words rather than inventing an image.